S.No. | Name of Patent | Application No | Date of Filing |
---|---|---|---|
01 | A Bio-gas generation system | 2271/MUM/2007 | 19/11/2007 |
02 | Printed circuit board based single phase power transformer | 2272/MUM/2007 | 19/11/2007 |
03 | A solar based alternating current generator and booster | 2273/MUM/2007 | 19/11/2007 |
04 | A static cooling device for vehicle interior | 2274/MUM/2007 | 19/11/2007 |
05 | An improved solar power street lighting system | 416/MUM/2008 | 29/02/2008 |
06 | A cost effective process for Bio-diesel extraction | 25/MUM/2009 | 05/01/2009 |
07 | A Solar lantern with an improved power control circuit | 1270/MUM/2009 | 20/05/2009 |
08 | Intelligent Electricity Metering System | 1966/MUM/2010 | 09/07/2010 |
09 | Multipurpose and Multifunctional Stool. | 1964/MUM/2010 | 09/07/2010 |
10 | Phaco Tip for/and phaco emulsification technique | 1965/MUM/2010 | 09/07/2010 |
11 | Polyhouse | 1963/MUM/2010 | 09/07/2010 |
12 | Composition for cataract and method of preparation | 2810/MUM/2010 | 11/10/2010 |
13 | A Power system for current balancing under unbalanced conditions | 1927/MUM/2007 | 28/09/2007 |
14 | Stand alone on line production efficiency monitor using system on-chip with in-built serially arranged easy for reconfiguration measurement device | 2270/MUM/2007 | 19/11/2007 |
15 | Optical feedback based halbach array motor | 129/MUM/2015 | 13/01/2015 |
16 | Hybrid Solar Energy Storage Device | 201621000237 | 05/01/ 2016 |
17 | Automated Vehicle Verification & Monitoring System | 201621041558 | 05/12/2016 |
18 | An Internet of Things (IOT) Autonomous Based Sewer Pipe Cleaning Robot | 201721026894 | 28/07/2017 |
For details visit ipindiaonline.gov.in/patentsearch/search/index.aspx