![]() |
Dr. S. S. JadhaoAssociate Professor |
| ACADEMIC QUALIFICATION | B. E. (Electrical Engineering), M. E. (Electrical Power System), Ph.D. (Electrical Engineering) |
| AREA OF SPECIALIZATION | Power Quality and Custom Power Devices, AI Applications in Power System |
| EXPERIENCE | 11 Years and 6 Months |
| COURSES TAUGHT | 1. Introduction to Microprocessors (UG) |
| ORCID ID/ SCOPUS ID/ Web of Science ID/ VIDWAN ID/ RESEARCHER ID/Google Scholar ID: | ORCID : 0000-0003-1840-062X Researcher ID : AAD-7242-2022 Google Scholar ID : gsBfldcAAAAJ |
| MEMBERSHIP | Life member of Indian Society for Technical Education (ISTE) (LM93226) |
| PUBLICATIONS | 60 Papers Published in various International Journals and Conferences |
| RESEARCH AND DEVELOPMENT | Patents Published |
| RESEARCH GUIDANCE | |
| FDP/STTP/Workshop/Training Programme Attended / Organized | FDP/STTP/Workshop/Training Programme Attended : 20 FDP/STTP/Workshop/Training Programme Organized :05 |
| FELLOWSHIP / AWARD | Fellowship |
| OTHER | 1. Received a Grant of Rs 18,72,000 under AQIS MODROB Scheme of AICTE |
