![]() |
Mr. M. R. ChavanAssistant Professor |
| ACADEMIC QUALIFICATION | B. E. (Electrical Engineering), M. E. (Electrical Power System) |
| AREA OF SPECIALIZATION | Electrical Power System, Renewable Energy, Energy Auditing |
| EXPERIENCE | Teaching Experience : 11 Years |
| COURSES TAUGHT | Undergraduate Level Electric Machine-I and Electric Machine-II Electrical Energy Conservation And Auditing Energy Audit and Management Power Supply System Numerical Methods and Computer Programming Electrical Power-I Computer Methods in Power System Analysis Energy Resources and Generation Post Graduate Level Computer Aided Power System Analysis Electrical Machine Analysis and Control |
| ORCID ID/ SCOPUS ID/ Web of Science ID/ VIDWAN ID/ RESEARCHER ID/Google Scholar ID: | ORCID ID : 0009-0006-7767-4750 Scopus Author ID : NIL Web of Science Researcher ID: NIL Vidwan ID : 499706 Google Scholar ID: https://shorturl.at/iqrsS |
| MEMBERSHIP | Life Member of Indian Society of Technical Education (ISTE) LM 82934. |
| PUBLICATIONS | International Journal : 01 National Journal :02 |
| RESEARCH AND DEVELOPMENT | Currently doing Ph.D. research work on ”A signal Processing Based Induction Motor Fault Diagnosis” |
| RESEARCH GUIDANCE | |
| FDP/STTP/Workshop/Training Programme Attended / Organized | FDP/STTP/Workshop/Training Programme Attended : 08 Workshop / Webinar/ Events organized : 04 |
| FELLOWSHIP / AWARD | Gate 2012 Qualified Scholarship |
| OTHER | Project Guided (Number of Students : UG : 09 ) |
