![]() |
Ms. K. S. VyasAssistant Professor |
| ACADEMIC QUALIFICATION | M.E. (Digital Electronics)• B.E. (Electronics and Tele-communication Engineering) • Diploma (Electronics and Communication,Engg.) |
| AREA OF SPECIALIZATION | Digital Image Processing, Digital Electronics, Communication |
| EXPERIENCE | Teaching: 10 Years |
| COURSES TAUGHT | • Data Communication network |
| ORCID ID/ SCOPUS ID/ Web of Science ID/ VIDWAN ID/ RESEARCHER ID/Google Scholar ID: | Vidwan Id: 426586 |
| MEMBERSHIP | • Yearly Membership of IEEE |
| PUBLICATIONS | Identification of Plant Species Based on Leaf Images in International Journal of informative and futuristic research, volume 4, issue 11, July 2017, pp- 8260-8268 |
| RESEARCH AND DEVELOPMENT | |
| RESEARCH GUIDANCE | |
| FDP/STTP/Workshop/Training Programme Attended / Organized | No. of FDP Attended: 11 |
| FELLOWSHIP / AWARD | WIE Volunteer of the year Award - (Awarded in 2023) |
| OTHER | • Working as Faculty Adviser for IEEE WIE SB |
