![]() |
Mr. A.G. SharmaAssistant Professor |
| ACADEMIC QUALIFICATION | Phd (CSE) Pursuing |
| AREA OF SPECIALIZATION | Data Science, Machine Learning, NLP |
| EXPERIENCE | 12 Years |
| COURSES TAUGHT | Data Science and Statistics |
| ORCID ID/ SCOPUS ID/ Web of Science ID/ VIDWAN ID/ RESEARCHER ID/Google Scholar ID: | ORCID ID: 0009-0006-5156-9039 |
| MEMBERSHIP | Life Member of ISTE (LM 93241) |
| PUBLICATIONS | Prof. Priyanka Wankar & Prof. Anand Sharma, " Performance analysis and implementation of perfect difference network using NS-2 " ISSN 2278-621X International Journal of Latest Trends in
|
| RESEARCH AND DEVELOPMENT | |
| RESEARCH GUIDANCE | |
| FDP/STTP/Workshop/Training Programme Attended / Organized | |
| FELLOWSHIP / AWARD | |
| OTHER |
