![]() |
Dr. Bilal HusainAssistant Professor |
| ACADEMIC QUALIFICATION | B-Tech in ExTC- GCOEA Amravati,
|
| AREA OF SPECIALIZATION | Finance |
| EXPERIENCE | Organisations worked with: 4 Academics- 04 years: 1. Assistant Professor at Datta Meghe Institute of Management Studies and Research, Nagpur Industry- 02 years: 1. Assistant Manager at National Stock Exchange Limited (Trading) |
| COURSES TAUGHT | Financial Management, Derivatives, Principle of Management, Computer Application in Business, Research Methodology, Management of Training and development, Strategic Management, Behavioural finance, Project Appraisal and Finance |
| ORCID ID/ SCOPUS ID/ Web of Science ID/ VIDWAN ID/ RESEARCHER ID/Google Scholar ID: | 0009-0000-5397-0367 |
| MEMBERSHIP | - |
| PUBLICATIONS | Papers in international journals peer reviewed with impact factor > 5.5 = 8 papers Paper in International Conference = 01 Paper in National Conference= 02 including one getting published in
|
| RESEARCH AND DEVELOPMENT | Aribtrage engine on crude and crude related stocks, SBI volume and volatility analysis, RELIANCE volume and volatiltiy analysis |
| RESEARCH GUIDANCE | |
| FDP/STTP/Workshop/Training Programme Attended / Organized | Microsoft Excel Workshop |
| FELLOWSHIP / AWARD | Doctorate in Risk Management |
| OTHER | Copyrights-02, contributed in developing library for Zerodha Kite connect algo |
.jpg)