UG Project 2024-25
| Group No. | Project Title |
|---|---|
| 1. | Janata Services: Bridging Users with Nearby Services and Businesses |
| 2. | ParkNow: Sharing Community Parking |
| 3. | AI/ML based Detection of Chronic Kidney Disease using Ensemble Approach |
| 4. | Evaluation of the Subjective Answer Using Machine Learning |
| 5. | AI powered assistive Technology for visually impaired people by using smart glasses |
| 6. | Employee Attendance Management System by Face Recognition and Geo-location |
| 7. | FurniWeb: Elevating Customer Engagement with AI-Powered Assistance |
| 8. | A Methodology for Sustainable Management of Food Waste Using AI |
| 9. | SSGMCE Alumni Connect |
| 10. | An Automated Waiting Time prediction system Using IOT with ML |
| 11. | Glamify: AI and ML-Based Personalized Fashion Recommendation System |
| 12. | Binsight: An Intelligent Waste Monitoring System Using Image Processing |
| 13. | Early Detection of Alzheimer’s Disease Using Convolutional Neural Networks and Natural Language Processing |
| 14. | Enhancing Real Estate Price Prediction: A Fuzzy Partition-Driven Genetic Algorithm Approach Using Machine Learning and Artificial Intelligence |
| 15. | Sentiment Evaluation of E-Commerce Customer Feedback for Product recommendation |
| 16. | Interactive Air Draw Application with OpenCV |
| 17. | Smart E-Waste Management System |
| 18. | Indian Sign Language Recognition Using CNN and Mediapioe |
| 19. | VeriDoc : An AI-driven , document verification system using Blockchain. |
UG Project 2023-24
| Group No. | Project Title |
|---|---|
| 1. | Autism Learning Hub |
| 2. | Course Recommendation System |
| 3. | Integration of ChatGPT to verify and update the End-of-life database |
| 4. | Agro- Informatics:"Empouring Agriculture Through Plant Diseases Detection." |
| 5. | Personalized Product Recommendations To Customer Using Purchase History. |
| 6. | Online Print Delivery System |
| 7. | Echoes to Image |
| 8. | Student Educational Platform |
| 9. | A novel approach for food recommendation as per geographical location |
| 10. | An Image Processing Based Fruit Identification and Nutrition Assessment System |
| 11. | A Voice Based Registration and Authentication System for Visually Impaired People |
| 12. | Smart Food Recommendation System Based on Health Condition. |
| 13. | Nutrition Requirement Diagnostic System based on Health Condition |
| 14. | A novel approach for food recommendation on the basis of daily life activities of user. |
| 15. | Nutrition requirement based on daily activities |
| 16. | Integration into 3D Printing for Image Processing Using AI ML |
| 17. | Body Part implant dashboard for real time monitoring and reporting |
| 18. | Reviving History: Exploring forts and monuments through Augmented Reality |
| 19. | Cloud Based Printing and Home Delivery |
| 20. | VidMagic : AI Based Text to Video Conversion |
| 21. | Effective End-of-Life(EOL) management of devices in the organization Snowflake integration |
UG Projects 2022-23
| Group No. | Project Title | Project Report Link |
|---|---|---|
| 1. | Transport Management System | View |
| 2. | Smart Expense Tracker Application Using Naive Bayes | View |
| 3. | VirtualCare: The Future of Virtual Healthcare | View |
| 4. | Real Time Assistive System For Deaf And Dumb Community | View |
| 5. | Design And Development of Warehouse Management System | View |
| 6. | Design And Development of Warehouse Management System | View |
| 7. | Creation GuruKool Student’s Booklet | View |
| 8. | Cryptocurrency Price Prediction using FB Prophet Model | View |
| 9. | Bike Showroom Management System | View |
| 10. | Restaurant Management System | View |
| 11. | Epilepsy Patient Fall Detection System and Its Analysis Using Data Science | View |
| 12. | Real-Time Crop Prediction and Fertilizer Recommendation System Using Machine learning and IoT | View |
| 13. | Fitness To Do | View |
| 14. | Sport-Strides (Sports Learning and Event System | View |
| 15. | Human Detection in Surveillance Video | View |
| 16. | Student Timeline for Student Information System | View |
| 17. | QR Based Online Food Ordering System | View |
| 18. | Design and Development of Website for Shegaon Siddhapeeth | View |
| 19. | Bulletin Web Application | View |
| 20. | Android News Application | View |